Read me                          Leggimi                           Léame                            Lisez-moi

 

Latest update:  13.4.2024            
      Price      
BANKNOTES Pick-No. Date Euro Qty.    
AFGHANISTAN              10 Afghanis P-67Aa SH1387 (2008) 1,20 6   SCAN
AFGHANISTAN              10 Afghanis P-67Ab SH1391 (2012) 1,20 9   SCAN
AFGHANISTAN              10 Afghanis P-67A[d] SH1398 (2019) 1,20 1   SCAN
AFGHANISTAN              20 Afghanis P-68e SH1391 (2012) 1,70 3   SCAN
AFGHANISTAN              20 Afghanis P-68f SH1395 (2016) 1,70 4   SCAN
AFGHANISTAN              20 Afghanis P-68[g] SH1398 (2019) 1,70 1   SCAN
AFGHANISTAN              50 Afghanis P-69f SH1395 (2016) 3,30 1   SCAN
AFGHANISTAN              50 Afghanis P-69[g] SH1398 (2019) 3,30 4   SCAN
AFGHANISTAN            100 Afghanis P-75c SH1391 (2012) 5,70 1   SCAN
AFGHANISTAN            100 Afghanis P-75[e] SH1398 (2019) 5,70 1   SCAN
AFGHANISTAN            500 Afghanis P-76[d] SH1395 (2016) 24,00 1   SCAN
AFGHANISTAN         1.000 Afghanis P-77[d] SH1395 (2016) 44,00 1   SCAN
             
ALBANIA            500 Lekë P-W77 2020 (2022) 9,00 1   SCAN
ALBANIA         1.000 Lekë P-W78 2019 (2021) 15,00 1   SCAN
             
ALGERIA               20 Dinars P-133a[2] 2.1.1983 13,00 1   SCAN
ALGERIA             200 Dinars P-135a[1] 23.3.1983 12,00 1   SCAN
ALGERIA             100 Dinars P-137[1] 21.5.1992 4,00 5   SCAN
ALGERIA             200 Dinars P-138[2] 21.5.1992 (1996) 5,50 1   SCAN
ALGERIA          2.000 Dinars  "58th Anniversary of Independence" P-W147 5.7.2020 25,00 1   SCAN
ALGERIA          2.000 Dinars  (H)  "31st Ordinary Session of the Council of the Arab League" P-W148 ND (2022) 39,00 7   SCAN
             
ANGOLA                5 Kwanzas P-151A 10.2012 (2017) 0,80 1   SCAN
ANGOLA              10 Kwanzas P-151B 10.2012 (2017) 1,15 6   SCAN
ANGOLA            500 Kwanzas P-155b 10.2012 (2017) 5,00 3   SCAN
ANGOLA          1.000 Kwanzas P-156a 10.2012 9,50 1   SCAN
ANGOLA             200 Kwanzas  (P) P-W160 4.2020 3,50 6   SCAN
ANGOLA          1.000 Kwanzas  (P) P-W162 4.2020 13,00 1   SCAN
ANGOLA          2.000 Kwanzas  (P) P-W163 4.2020 24,00 1   SCAN
             
ARGENTINA             100 Pesos  "Evita Perón"  [suffix FA] P-358d ND (2015) 9,80 1   SCAN
ARGENTINA                 5 Pesos  [suffix B] P-359 ND (2015) 0,90 2   SCAN
ARGENTINA               10 Pesos  [suffix A] P-360 ND (2016) 1,25 1   SCAN
ARGENTINA               10 Pesos  [suffix B] P-360 ND (2016) 1,25 2   SCAN
ARGENTINA               20 Pesos  [suffix A] P-361 ND (2017) 2,40 2   SCAN
ARGENTINA               20 Pesos  [suffix B] P-361 ND (2019) 2,40 1   SCAN
ARGENTINA               50 Pesos  "Islas Malvinas" P-362 ND (2015) 5,90 1   SCAN
ARGENTINA               50 Pesos  [suffix A] P-363[1] ND (2018) 3,75 1   SCAN
ARGENTINA             100 Pesos  [suffix A] P-W363A ND (2018) 5,40 1   SCAN
ARGENTINA             200 Pesos  [suffix E] P-364a ND (2016) 7,50 4   SCAN
ARGENTINA             500 Pesos  [suffix L] P-365[c] ND (2020) 11,00 1   SCAN
ARGENTINA             500 Pesos  [suffix O] P-365[c] ND (2020) 11,00 1   SCAN
ARGENTINA          1.000 Pesos  [suffix K] P-366[d] ND (2020) 16,90 1   SCAN
ARGENTINA          1.000 Pesos  [suffix BA] P-366[e] ND (2021) 16,90 4   SCAN
ARGENTINA          1.000 Pesos  [suffix A] P-W367 ND (2023) 5,80 4   SCAN
ARGENTINA          2.000 Pesos  [suffix B] P-W368[a] ND (2023) 10,50 4   SCAN
             
ARMENIA              10 Dram P-33 1993 1,00 3   SCAN
ARMENIA            500 Dram  (H)  "Noah's Ark" P-60 2017 7,00 1   SCAN
             
ARUBA              10 Florin P-W21 1.1.2019 12,90 3   SCAN
ARUBA              25 Florin P-W22 1.1.2019 31,50 1 RECENT SCAN
ARUBA              50 Florin P-W23 1.1.2019 62,00 1   SCAN
             
AUSTRALIA               5 Dollars  (P)  [green serial number] P-50a[2] (1992) 27,00 1   SCAN
AUSTRALIA             10 Dollars  (P) P-58f (20)12 19,00 1   SCAN
AUSTRALIA               5 Dollars  (P) P-62 (20)16 6,75 12   SCAN
AUSTRALIA             10 Dollars  (P) P-63 (20)17 12,70 9   SCAN
AUSTRALIA             20 Dollars  (P) P-W64[b] (20)19 22,80 2 RECENT SCAN
AUSTRALIA             50 Dollars  (P) P-W65 (20)18 49,90 1   SCAN
AUSTRALIA           100 Dollars  (P) P-W66[b] (20)20 99,00 1 RECENT SCAN
             
AZERBAIJAN            250 Manat P-13b ND (1999) 1,60 1   SCAN
AZERBAIJAN            500 Manat P-19b ND (1999) 1,75 1   SCAN
AZERBAIJAN        1.000 Manat P-23 2001 2,40 1   SCAN
AZERBAIJAN              10 Manat P-27 2005 8,90 1   SCAN
AZERBAIJAN              10 Manat P-W33 2018 (2019) 9,80 3   SCAN
AZERBAIJAN                1 Manat P-W38 2020 1,20 6   SCAN
AZERBAIJAN                5 Manat P-W39 2020 4,75 2   SCAN
AZERBAIJAN              10 Manat P-W40 2021 (2022) 9,90 4   SCAN
AZERBAIJAN              20 Manat P-W41 2021 18,50 1   SCAN
             
BAHAMAS          ½ Dollar P-42a L. 1974 (1984) 6,00 2   SCAN
BAHAMAS          ½ Dollar P-68 2001 1,90 2   SCAN
BAHAMAS          ½ Dollar P-WA77 2019 1,60 21   SCAN
BAHAMAS           1 Dollar  (H) P-77 2017 2,35 30   SCAN
BAHAMAS           3 Dollars P-W78 2019 7,40 3   SCAN
BAHAMAS           5 Dollars P-W78A 2020 10,80 2   SCAN
BAHAMAS         10 Dollars P-79 2016 17,50 1   SCAN
BAHAMAS         20 Dollars P-80 2018 39,50 1   SCAN
BAHAMAS         10 Dollars P-W87 2022 20,50 1   SCAN
             
BAHRAIN           1 Dinar P-26 L. 2006 (2008) 6,00 1   SCAN
BAHRAIN          ½ Dinar  [tactile ellipse] P-30 L. 2006 (2017) 3,20 4   SCAN
BAHRAIN           1 Dinar  [tactile ellipses] P-31[b] L. 2006 (ca. 2020) 5,90 3   SCAN
BAHRAIN           5 Dinars  [SPARK element - tactile ellipses] P-32b[1] L. 2006 (2018) 24,80 1   SCAN
BAHRAIN         10 Dinars  [tactile ellipses] P-33[1] L. 2006 (2017) 48,00 1   SCAN
BAHRAIN         20 Dinars  [tactile ellipses] P-34[2] L. 2006 (ca. 2022) 92,00 1   SCAN
             
BANGLADESH               10 Taka  P-26c ND (1982) 1,60 1   SCAN
BANGLADESH               20 Taka  [sign. Khorshed Alam] P-27b[2] ND (1988) 2,35 1   SCAN
BANGLADESH             100 Taka  [sign. Khorshed Alam]  (staple holes) P-31c[1] ND (1988) 7,00 14   SCAN
BANGLADESH               10 Taka  P-47c 2010 0,95 5   SCAN
BANGLADESH                 2 Taka P-52c 2013 0,39 8   SCAN
BANGLADESH                 2 Taka  [LOT OF 10 pcs] P-52c 2013 1,40 2   SCAN
BANGLADESH                 2 Taka P-52e 2016 0,39 20   SCAN
BANGLADESH                 2 Taka  [LOT OF 10 pcs] P-52e 2016 1,40 3   SCAN
BANGLADESH               10 Taka P-54c 2014 0,60 2   SCAN
BANGLADESH               10 Taka P-54f 2015 0,70 2   SCAN
BANGLADESH               20 Taka P-55b 2012 1,10 1   SCAN
BANGLADESH               20 Taka  [both serial numbers in Bengali digits] P-55Aa[1] 2012 0,90 1   SCAN
BANGLADESH               20 Taka P-55Ab 2013 1,00 1   SCAN
BANGLADESH               20 Taka P-55Ac 2014 1,00 2   SCAN
BANGLADESH               20 Taka P-55A[j] 2021 1,00 3   SCAN
BANGLADESH               50 Taka P-W56A 2019 1,80 1   SCAN
BANGLADESH               50 Taka P-W56A[c] 2022 1,80 1   SCAN
BANGLADESH             100 Taka P-57[i] 2019 2,70 6   SCAN
BANGLADESH          1.000 Taka  (staple holes) P-59[k] 2021 18,00 1   SCAN
BANGLADESH          1.000 Taka P-59[L] 2023 18,00 1   SCAN
BANGLADESH                 5 Taka P-64A[e] 2022 0,50 16   SCAN
BANGLADESH                 5 Taka  [LOT OF 10 pcs] P-64A[e] 2022 3,00 2   SCAN
BANGLADESH               70 Taka  "Developing Bangladesh - March 2018" P-65 2018 2,50 20   SCAN
BANGLADESH             200 Taka  "Mujibur Rahman Centenary" P-W67 2020 5,70 1   SCAN
BANGLADESH               50 Taka  "Golden Jubilee of Independence" P-W69 2021 3,80 12   SCAN
BANGLADESH             100 Taka  "Padma Bridge"  -  WITH FOLDER P-W70 2022 5,70 1   SCAN
BANGLADESH               50 Taka  "Golden Jubilee of the Constitution and the Supreme Court" P-W71 2022 1,80 14   SCAN
BANGLADESH               50 Taka  "Dhaka Metro Rail" P-W72 2022 2,40 16   SCAN
BANGLADESH               50 Taka  "Mujibur Rahman Tunnel" P-W73 2023 2,20 12   SCAN
             
BARBADOS              2 Dollars P-46 ND (1995) 14,00 1   SCAN
BARBADOS              2 Dollars  (P) P-W80 2022 4,00 5   SCAN
BARBADOS            20 Dollars  (P) P-W83 2022 25,80 3   SCAN
BARBADOS            50 Dollars  (P) P-W84 2022 66,00 1   SCAN
BARBADOS          100 Dollars  (P) P-W85 2022 123,00 1   SCAN
             
BELARUS              10 Rublej P-23 2000 0,32 7   SCAN
BELARUS              50 Rublej P-25a 2000 0,40 3   SCAN
BELARUS              50 Rublej P-25b 2000 (2010) 0,40 3   SCAN
BELARUS            100 Rublej  [w/o security thread] P-26b 2000 (2011) 0,50 8   SCAN
BELARUS       20.000 Rublej  [segm. thread] P-31b 2000 (2011) 4,50 1   SCAN
BELARUS       50.000 Rublej P-32b 2000 (2010) 14,00 1   SCAN
BELARUS                5 Rublej P-37[c] 2019 3,90 1   SCAN
BELARUS              10 Rublej P-38[b] 2019 8,70 1   SCAN
             
BELIZE              10 Dollars P-54a 1.5.1990 53,00 1   SCAN
BELIZE                5 Dollars P-61b 1.1.2002 19,00 1   SCAN
BELIZE                2 Dollars P-66[f] 1.1.2017 2,70 2   SCAN
BELIZE                2 Dollars P-66[g] 1.5.2021 2,70 11   SCAN
BELIZE                5 Dollars P-67[h] 1.5.2020 6,60 3   SCAN
BELIZE              20 Dollars P-69[g] 1.9.2020 21,00 1   SCAN
             
BERMUDA                2 Dollars  [prefix: A/I] P-57b 1.1.2009 (2013) 8,80 2   SCAN
             
BHUTAN                1 Ngultrum P-27a 2006 0,40 2   SCAN
BHUTAN                5 Ngultrum P-28c 2015 0,50 2   SCAN
BHUTAN               10 Ngultrum P-29b 2013 0,65 1   SCAN
BHUTAN               20 Ngultrum P-30b 2013 1,00 1   SCAN
BHUTAN            100 Ngultrum P-32c 2015 2,90 1   SCAN
BHUTAN            100 Ngultrum  "Royal Wedding" - WITH FOLDER P-35 2011 12,00 1   SCAN
             
BOLIVIA              50 Bolivianos  [series J - printer: Oberthur] P-245 L. 1986 (2015) 13,60 2   SCAN
BOLIVIA              10 Bolivianos P-248 L. 1986 (2018) 3,50 5   SCAN
BOLIVIA              50 Bolivianos P-W250 L. 1986 (2018) 14,50 1   SCAN
             
BOSNIA-HERZEG.    10 Konv. Maraka P-80a 2012 8,90 1   SCAN
BOSNIA-HERZEG.    10 Konv. Maraka P-80[b] 2017 8,90 2   SCAN
BOSNIA-HERZEG.    10 Konv. Maraka P-80[c] 2019 8,70 3   SCAN
BOSNIA-HERZEG.    10 Konv. Maraka P-81a 2012 8,90 1   SCAN
BOSNIA-HERZEG.    10 Konv. Maraka P-81[b] 2017 8,50 3   SCAN
BOSNIA-HERZEG.    10 Konv. Maraka P-81[c] 2019 8,40 2   SCAN
BOSNIA-HERZEG.    20 Konv. Maraka P-82a 2012 17,50 1   SCAN
BOSNIA-HERZEG.    20 Konv. Maraka P-82[b] 2019 17,00 1   SCAN
BOSNIA-HERZEG.    20 Konv. Maraka P-83a 2012 17,50 1   SCAN
BOSNIA-HERZEG.    20 Konv. Maraka P-83[b] 2019 17,00 1   SCAN
BOSNIA-HERZEG.    50 Konv. Maraka P-84[c] 2019 42,00 1   SCAN
BOSNIA-HERZEG.    50 Konv. Maraka P-85[c] 2019 42,00 1   SCAN
             
BOTSWANA              5 Pula  (rust spots) P-11 ND (1992) 6,50 1   SCAN
BOTSWANA            20 Pula P-25b 2008 26,00 1   SCAN
BOTSWANA            10 Pula  (P) P-W36[2] 2020 3,90 3   SCAN
             
BRAZIL                2 Reais  [sign. Guardia - Goldfajn] P-252[e] 2010 (2018) 1,10 3   SCAN
BRAZIL                2 Reais  [sign. Guedes - Campos Neto] P-252[f] 2010 (2019) 1,10 2 Back in list SCAN
BRAZIL                5 Reais  [sign. Guedes - Campos Neto] P-253[f] 2010 (2019) 2,70 8   SCAN
BRAZIL              10 Reais  [sign. Guedes - Campos Neto] P-254[e] 2010 (2019) 4,30 5   SCAN
BRAZIL              20 Reais  [sign. Guardia - Goldfajn] P-255[d] 2010 (2018) 8,50 1   SCAN
BRAZIL              20 Reais  [sign. Guedes - Campos Neto] P-255[e] 2010 (2019) 8,50 4   SCAN
BRAZIL              50 Reais  [sign. Guedes - Campos Neto] P-256[h] 2010 (2019) 19,80 2   SCAN
BRAZIL            100 Reais  [sign. Guedes - Campos Neto] P-257[f] 2010 (2019) 39,00 2   SCAN
BRAZIL            200 Reais  [sign. Guedes - Campos Neto] P-W258 2020 72,00 1 Back in list SCAN
             
BRUNEI                1 Ringgit  (P) P-35c 2016 2,00 2   SCAN
             
BULGARIA                3 Leva P-81 1951 1,50 1   SCAN
BULGARIA                5 Leva P-82a 1951 1,55 1   SCAN
BULGARIA              10 Leva P-83a 1951 1,60 3   SCAN
BULGARIA            100 Leva P-86a 1951 1,90 3   SCAN
BULGARIA                1 Lev P-88a 1962 2,20 2   SCAN
BULGARIA                2 Leva P-94b 1974 2,25 2   SCAN
BULGARIA                5 Leva P-95b 1974 2,35 2   SCAN
             
BURMA                1 Kyat P-56 ND (1972) 0,80 4   SCAN
             
BURUNDI              10 Francs P-33e 5.2.2005 0,49 2   SCAN
BURUNDI            100 Francs P-37c 1.8.2001 1,10 1   SCAN
BURUNDI            100 Francs P-44b 1.9.2011 0,50 4   SCAN
BURUNDI         1.000 Francs P-46 1.5.2009 2,45 1   SCAN
BURUNDI            500 Francs P-50[b] 4.7.2018 1,15 13   SCAN
BURUNDI         1.000 Francs  (H) P-51[b] 9.8.2021 1,95 3   SCAN
BURUNDI         2.000 Francs P-52[b] 4.7.2018 3,20 4   SCAN
BURUNDI         5.000 Francs P-53[b] 4.7.2018 6,90 1   SCAN
BURUNDI       10.000 Francs P-54[b] 4.7.2018 12,00 1   SCAN
BURUNDI         5.000 Francs P-W58 7.11.2022 5,20 4   SCAN
BURUNDI       10.000 Francs P-W59 7.11.2022 9,40 1   SCAN
             
CAMBODIA            500 Riels P-54a 2002 0,80 1    
CAMBODIA            500 Riels P-54b 2004 0,60 1    
CAMBODIA            100 Riels P-65 2014 0,45 6   SCAN
CAMBODIA            200 Riels P-W65A 2022 0,55 6   SCAN
CAMBODIA            500 Riels P-66 2014 0,65 5   SCAN
CAMBODIA         1.000 Riels P-67 2016 0,85 1   SCAN
CAMBODIA         2.000 Riels P-W67A 2022 1,60 3   SCAN
CAMBODIA         5.000 Riels P-68 2015 3,00 26   SCAN
CAMBODIA       10.000 Riels  "62nd Birthday of King Norodom Sihamoni" P-69 2015 4,90 20   SCAN
CAMBODIA       15.000 Riels  "15th Anniversary of the Coronation of King Norodom Sihamoni" P-W72 2019 8,00 4   SCAN
CAMBODIA       30.000 Riels  "30th Anniversary of Peace Accords - Paris Conference" P-W73 2021 15,00 1   SCAN
             
CANADA                1 Dollar P-85c 1973 3,90 1   SCAN
CANADA                2 Dollars P-86a 1974 11,90 1   SCAN
CANADA                5 Dollars P-95c 1986 17,00 1   SCAN
CANADA                5 Dollars P-101Ad 2006/2010 8,50 2   SCAN
CANADA              10 Dollars P-102Ad 2005/2008 16,50 3   SCAN
CANADA                5 Dollars  (P) P-106b 2013 5,90 2   SCAN
CANADA                5 Dollars  (P) P-106c 2013 (ca. 2015) 5,90 3   SCAN
CANADA              10 Dollars  (P) P-107c 2013 (ca. 2015) 12,00 3   SCAN
CANADA              20 Dollars  (P) P-108b 2012 (ca. 2015) 23,90 1   SCAN
CANADA              10 Dollars  (P)  "150th Anniversary of Confederation" P-112 2017 12,00 2   SCAN
CANADA              10 Dollars  (P) P-W113[a] 2018 10,60 3   SCAN
             
CAPE VERDE            200 Escudos P-68a 20.1.2005 5,00 1   SCAN
CAPE VERDE            200 Escudos  (P) P-71 5.7.2014 4,40 9   SCAN
             
CENTRAL AFRICAN STATES             
     T:  Congo         500 Francs  [sign. A. M. Tolli - L. Aleka-Rybert] P-106T[d] 2002 (2016) 3,70 4   SCAN
     U:  Cameroon           500 Francs  [sign. A. M. Tolli - S. F. Meke] P-206Ue 2002 (2017) 3,70 4   SCAN
     U:  Cameroon        1.000 Francs  [sign. A. M. Tolli - S. F. Meke] P-207Ue 2002 (2017) 7,00 1   SCAN
     F:  Equatorial Guinea           500 Francs  [sign. L. Abaga Nchama - L. Aleka-Rybert] P-506Fc 2002 (ca. 2012) 3,90 3   SCAN
     F:  Equatorial Guinea        5.000 Francs  [sign. L. Abaga Nchama - L. Aleka-Rybert] P-509Fc 2002 (ca. 2012) 25,00 1   SCAN
     F:  Equatorial Guinea      10.000 Francs  [sign. L. Abaga Nchama - L. Aleka-Rybert] P-510Fc 2002 (ca. 2012) 47,00 1   SCAN
             500 Francs  (H) P-W700 2020 (2022) 3,80 5   SCAN
          1.000 Francs  (H) P-W701 2020 (2022) 6,80 1   SCAN
          2.000 Francs P-W702 2020 (2022) 12,00 5   SCAN
          5.000 Francs P-W703 2020 (2022) 22,00 2   SCAN
        10.000 Francs P-W704 2020 (2022) 44,00 1   SCAN
             
CHILE         1.000 Pesos  (P) P-161h 2018 2,45 1   SCAN
CHILE         1.000 Pesos  (P) P-161[i] 2019 2,45 8   SCAN
CHILE         1.000 Pesos  (P) P-161[j] 2020 2,45 2   SCAN
CHILE         5.000 Pesos  (P) P-163e 2014 11,00 1   SCAN
CHILE         5.000 Pesos  (P) P-163[f] 2015 11,00 1   SCAN
CHILE       10.000 Pesos P-164[i] 2020 20,90 1   SCAN
CHILE       20.000 Pesos P-165[k] 2020 38,50 1   SCAN
             
CHINA (P.R.)                1 Jiao P-881a 1980 0,45 1    
CHINA (P.R.)                5 Yuan P-903b 2005 1,50 18   SCAN
CHINA (P.R.)              10 Yuan P-904b 2005 2,60 2   SCAN
CHINA (P.R.)              50 Yuan P-906 2005 10,20 2   SCAN
CHINA (P.R.)            100 Yuan P-909[2] 2015 19,50 1   SCAN
CHINA (P.R.)            100 Yuan P-909[3] 2015 19,50 1   SCAN
CHINA (P.R.)            100 Yuan  "Aerospace Science and Technology" P-910 2015 20,80 3   SCAN
CHINA (P.R.)              50 Yuan  "70th Anniversary of Renminbi Yuan" P-W911 2018 15,00 4   SCAN
CHINA (P.R.)                5 Yuan P-W913 2020 1,40 2   SCAN
CHINA (P.R.)              10 Yuan P-W914 2019 2,60 3   SCAN
CHINA (P.R.)              20 Yuan P-W915 2019 4,40 2   SCAN
CHINA (P.R.)              50 Yuan P-W916 2019 10,90 1   SCAN
CHINA (P.R.)    Set "Olympic Winter Games" (20 Yuan x 2: paper + polymer) P-W918 + W919 2022 12,50 1   SCAN
CHINA (P.R.)              20 Yuan  (P)  "Year of the Dragon" P-W920 2024 13,00 3   SCAN
             
COLOMBIA            200 Pesos Oro P-429d 1.4.1989 2,70 1   SCAN
COLOMBIA         1.000 Pesos P-456t 19.8.2015 1,10 1   SCAN
COLOMBIA         2.000 Pesos P-458b 2.8.2016 1,70 3   SCAN
COLOMBIA         2.000 Pesos P-458[d] 24.7.2018 1,70 1   SCAN
COLOMBIA       10.000 Pesos P-460[b] 2.8.2016 6,50 1   SCAN
             
COMOROS            500 Francs  [sign. Rioux-Chafioun] P-15[b] 2006 (2012) 4,70 1   SCAN
             
CONGO, D.R.              50 Francs P-91A 4.1.2000 1,00 1    
CONGO, D.R.              50 Francs P-97A 30.6.2013 0,65 1    
CONGO, D.R.         1.000 Francs P-101[c] 30.6.2020 2,20 1   SCAN
CONGO, D.R.         1.000 Francs P-101[d] 4.1.2022 2,20 7   SCAN
CONGO, D.R.         5.000 Francs P-102[c] 30.6.2020 8,00 2   SCAN
CONGO, D.R.       10.000 Francs P-103[c] 30.6.2020 14,90 2   SCAN
CONGO, D.R.       20.000 Francs P-104[c] 30.6.2020 27,90 1   SCAN
             
COOK IS.              50 Dollars P-10a ND (1992) 21,00 1   SCAN
             
COSTA RICA                5 Colones P-236e 15.1.1992 1,60 2   SCAN
COSTA RICA         1.000 Colones  (P) P-W280 20.9.2019 (2021) 2,95 12   SCAN
COSTA RICA         2.000 Colones  (P) P-W281 14.9.2018 (2020) 6,20 5   SCAN
COSTA RICA         5.000 Colones  (P) P-W282 14.9.2018 (2020) 15,30 5   SCAN
COSTA RICA       10.000 Colones  (P) P-W283 20.9.2019 (2021) 32,00 2   SCAN
COSTA RICA       20.000 Colones  (P) P-W284 14.9.2018 (2020) 63,00 1   SCAN
             
CROATIA              20 Kuna P-39b 9.7.2012 4,90 1   SCAN
             
CUBA              10 Pesos P-79b 1960 9,90 1   SCAN
CUBA                3 Pesos P-107b 1988 10,90 1   SCAN
CUBA                5 Pesos  [wmk.: woman's bust] P-116n 2014 1,85 1   SCAN
CUBA                5 Pesos  [wmk.: woman's bust] P-116[p] 2016 1,85 1   SCAN
CUBA                5 Pesos  [wmk.: woman's bust] P-116[q] 2017 1,85 2   SCAN
CUBA              10 Pesos  [wmk.: woman's bust] P-117[u] 2019 2,40 2   SCAN
CUBA              10 Pesos  [wmk.: woman's bust] P-117[v] 2020 2,40 2   SCAN
CUBA              20 Pesos P-122[k] 2016 3,20 1   SCAN
CUBA              20 Pesos P-122[n] 2020 3,20 1   SCAN
CUBA              50 Pesos P-123d 2007 7,40 1   SCAN
CUBA                3 Pesos P-127a 2004 1,50 3   SCAN
CUBA                3 Pesos P-127b 2005 1,50 1   SCAN
CUBA                1 Peso P-128d 2009 1,10 6   SCAN
CUBA                1 Peso P-128g 2016 1,10 1   SCAN
CUBA            100 Pesos P-129[i] 2017 11,30 1   SCAN
CUBA            100 Pesos P-129[L] 2021 11,30 1   SCAN
CUBA            200 Pesos P-130[f] 2022 17,90 1   SCAN
CUBA            500 Pesos P-131[c] 2021 44,00 1   SCAN
CUBA         1.000 Pesos P-132[b] 2021 88,00 1   SCAN
             
CYPRUS                1 Lira P-60d 1.4.2004 4,00 1   SCAN
CYPRUS                5 Lires P-61b 1.9.2003 19,80 2   SCAN
CYPRUS              10 Lires P-62e 1.4.2005 37,00 1   SCAN
             
DENMARK        100 Kroner  [prefix: B0 - sign. Callesen - Sørensen] P-66d[2] (20)15 22,00 1   SCAN
             
DJIBOUTI         1.000 Francs  [sign. Osman Ali] P-42a[2] 2005  (ca. 2013) 11,50 3   SCAN
DJIBOUTI         2.000 Francs  [sign. Osman Ali] P-43[b] ND (ca. 2013) 22,50 1   SCAN
DJIBOUTI         5.000 Francs  [sign. Osman Ali] P-44[b] ND (ca. 2013) 46,00 1   SCAN
DJIBOUTI               40 Francs  "40ème Anniversaire de l'Indépendance" P-46[2] 2017 2,40 3   SCAN
             
DOMINICAN REP.       100 Pesos Dominicanos  [smaller portraits and modified OVI] P-190[e] 2019 3,60 1   SCAN
DOMINICAN REP.       200 Pesos Dominicanos  [modified OVI] P-191[d] 2017 7,20 2   SCAN
DOMINICAN REP.       500 Pesos Dominicanos  [modified OVI] P-192[d] 2017 14,00 2   SCAN
DOMINICAN REP.    1.000 Pesos Dominicanos  [modified OVI] P-193[f] 2021 27,90 1   SCAN
             
EAST CARIBBEAN ST.           5 Dollars P-42a ND (2003) 14,00 2   SCAN
EAST CARIBBEAN ST.           5 Dollars  (P) P-W56 ND (2021) 4,60 5   SCAN
EAST CARIBBEAN ST.         10 Dollars  (P) P-W57 ND (2019) 8,50 3   SCAN
EAST CARIBBEAN ST.         20 Dollars  (P) P-W58 ND (2019) 15,50 1   SCAN
EAST CARIBBEAN ST.         50 Dollars  (P) P-W59 ND (2019) 36,90 1   SCAN
EAST CARIBBEAN ST.           2 Dollars  (P)  "40th Anniversary of Eastern Caribbean Central Bank" P-W61 ND (2023) 4,20 5   SCAN
             
ECUADOR       10.000 Sucres  [Serie AP] P-127e 12.7.1999 2,90 1   SCAN
ECUADOR       20.000 Sucres  [1 security thread - Serie AK] P-129[g] 12.7.1999 3,70 1   SCAN
             
EGYPT         2 x 20 Pounds  [different security threads - prefix 999] P-65 & 74 10.2.2016 11,00 1   SCAN
EGYPT                5 Pounds P-72b 13.9.2021 1,10 7   SCAN
EGYPT              50 Pounds P-75 4.8.2022 7,20 1   SCAN
EGYPT            200 Pounds  [prefix 400: replacement] P-77d 16.7.2020 23,50 2   SCAN
EGYPT              10 Pounds  (P) P-W81[1] ND (2022) 1,60 12   SCAN
EGYPT              20 Pounds  (P) P-W82 ND (2023) 2,40 17   SCAN
             
ESTONIA              10 Krooni P-86a 2006 2,50 1   SCAN
ESTONIA              10 Krooni  "90th Anniversary"  -  in folder with a 1 Kroon coin P-90 2008 29,50 1   SCAN
             
ETHIOPIA              1 Birr P-46d 1998-2006 0,95 1    
ETHIOPIA            10 Birr P-W55 2012-2020 1,60 6   SCAN
ETHIOPIA            50 Birr P-W56 2012-2020 4,20 3   SCAN
ETHIOPIA          100 Birr P-W57[b] 2015-2023 6,30 1   SCAN
ETHIOPIA          200 Birr P-W58 2012-2020 12,00 1   SCAN
             
EUROPEAN UNION       5 Euro  [serial number prefix: MA] P-20m 2013 6,50 2   SCAN
EUROPEAN UNION       5 Euro  [serial number prefix: VA] P-20v 2013 6,50 1   SCAN
EUROPEAN UNION      10 Euro  [serial number prefix: EB] P-21e 2014 12,70 1   SCAN
EUROPEAN UNION      10 Euro  [serial number prefix: UE] P-21u 2014 12,70 1   SCAN
             
FAEROE IS.              50 Krónur P-29 (20)11 16,00 1   SCAN
FAEROE IS.            100 Krónur P-30 (20)11 29,80 1   SCAN
FAEROE IS.            200 Krónur P-31 (20)11 54,00 1   SCAN
             
FALKLAND IS.              50 Pounds P-16a 1.7.1990 125,00 1   SCAN
FALKLAND IS.                5 Pounds P-17a 14.6.2005 16,90 7   SCAN
FALKLAND IS.              10 Pounds P-18 1.1.2011 27,00 7   SCAN
FALKLAND IS.              20 Pounds P-19 1.1.2011 52,00 3   SCAN
             
FIJI                2 Dollars P-87 ND (1988) 14,00 1   SCAN
FIJI                1 Dollar P-89 ND (1993) 9,70 4   SCAN
FIJI              10 Dollars P-98b ND (1996) 23,00 1   SCAN
FIJI              50 Dollars  (serial number A000-) P-100a ND (1996) 52,00 4 RECENT SCAN
FIJI                2 Dollars  "Year 2000" P-102a 2000 5,20 3   SCAN
FIJI                5 Dollars P-105b ND (ca. 2005) 8,50 7   SCAN
FIJI              10 Dollars P-106a ND (2002) 12,50 5   SCAN
FIJI              20 Dollars   P-107a ND (2002) 17,00 3   SCAN
FIJI                2 Dollars P-109b ND (2010) 3,90 13   SCAN
FIJI                5 Dollars P-110b ND (2010) 4,90 1   SCAN
FIJI              10 Dollars P-111b ND (2010) 12,00 7   SCAN
